SPINTECH MILLING, TURNING & GRINDING SPINDLES TECHNOLOGIES.
| MS 1540 13 kW | MS 1540 22 kW | |
| Max. Speed | 18000 rpm | 12000 rpm |
| Nominal Speed | 8000 rpm | 6000 rpm |
| Nominal Power | 13 kW | 22 kW |
| Nominal Current | 43 A | 45 A |
| Nominal Frequency | 280 Hz | 300 Hz |
| Nominal Voltage | 380 V | 380 V |
| Nominal Torque | 15 Nm | 45 Nm |
| Tool Holders | BT 40 | BT 40 |
| Weight | a. 30 kg | a. 31 kg |

