AS1530 ISO 30 DIN 69871 SK 30
| AS1530 7.5 - 9 kW | AS1530 10 - 12 kW | |
| Max. Speed | 24000 rpm | 24000 rpm |
| Nominal Speed | 12000 rpm | 12000 rpm |
| Rated Power | 7.5 kW | 10 kW |
| Rated Current | 15.7 A | 21.5 A |
| Rated Frequency | 400 Hz | 400 Hz |
| Nominal Voltage | 380 V | 380 V |
| Rated Torque | 6 Nm | 7.6 Nm |
| Tool Holder | ISO30 DIN 69871 | ISO30 DIN 69871 |
| Type of cooling | Air Cooling | Air Cooling |
| Bearings | Ceramic | Ceramic |
| Spindle Weight | a.30 kg | a.31 kg |
| Drawings | Download Drawings | Download Drawings |




